| Asset | Price | 24h | Market cap | Liquidity | Fee |
|---|---|---|---|---|---|
| $0.545563 | +13.98% | $355M | $9.94M | 0.80% | |
| $0.262145 | −4.52% | $254M | $9.37M | 0.80% | |
| $9.1908 | −0.65% | $1.42M | $1.11M | 0.80% | |
| Farmmi, Inc.FAMImemecoin | $0.130540 | −8.53% | — | $2.15M | 0.80% |
| hotdogHOTDOGmemecoin | $0.004299 | +4330.72% | — | $276K | 0.80% |
| Money MushroomJINQIANmemecoin | $0.002541 | +193.37% | — | $1.66M | 0.80% |
Latest thesis
Pengen aja